<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastwick Communications Client Coverage &#187; Cake Financial</title>
	<atom:link href="http://newsroom.eastwick.com/clientcoverage/company/cake-financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.eastwick.com/clientcoverage</link>
	<description>Eastwick Communications Client Coverage</description>
	<lastBuildDate>Fri, 06 Aug 2010 22:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Crunch: Cake Financial Now Lets You Track Your Friends’ Stock Portfolios on Facebook</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2008/02/25/tech-crunch-cake-financial-now-lets-you-track-your-friends%e2%80%99-stock-portfolios-on-facebook/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2008/02/25/tech-crunch-cake-financial-now-lets-you-track-your-friends%e2%80%99-stock-portfolios-on-facebook/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 00:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cake Financial]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/2008/02/25/tech-crunch-cake-financial-now-lets-you-track-your-friends%e2%80%99-stock-portfolios-on-facebook/</guid>
		<description><![CDATA[ On February 25 Erick Schonfeld of Tech Crunch wrote about Cake Financial&#8217;s New Facebook application, allowing users to track and share their brokerage accounts.

Read the full article.
]]></description>
			<content:encoded><![CDATA[<p> On February 25 Erick Schonfeld of Tech Crunch wrote about <a href="https://www.cakefinancial.com/app/pubHelloB.do?cookiedSession=false" target="_blank">Cake Financial&#8217;s</a> New Facebook application, allowing users to track and share their brokerage accounts.</p>
<p><img src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/04/techcrunch-logo.gif" alt="Tech Crunch" height="34" width="177" /></p>
<p>Read <a href="http://www.techcrunch.com/2008/02/25/cake-financial-now-lets-you-track-your-friends-stock-portfolios-on-facebook/" target="_blank">the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2008/02/25/tech-crunch-cake-financial-now-lets-you-track-your-friends%e2%80%99-stock-portfolios-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment News: Have a Piece of Cake</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2008/02/12/investment-news-have-a-piece-of-cake/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2008/02/12/investment-news-have-a-piece-of-cake/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 18:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cake Financial]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/2008/02/12/investment-news-have-a-piece-of-cake/</guid>
		<description><![CDATA[On February 11, reporter Aaron Siegel of Investment News, covered Cake Financial&#8217;s announcement that the company is bringing its community investing approach to Facebook Inc.
 
Read the full article.
]]></description>
			<content:encoded><![CDATA[<p>On February 11, reporter Aaron Siegel of <em>Investment News,</em> covered <a target="_blank" href="http://www.cakefinancial.com">Cake Financial&#8217;s</a> announcement that the company is bringing its community investing approach to Facebook Inc.</p>
<p><a target="_blank" href="http://www.cakefinancial.com"><img src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2008/02/investment-news.jpg" alt="investment-news.jpg" style="width: 145px; height: 54px" /> </a></p>
<p>Read the <a href="http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20080211/REG/790081990/1017">full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2008/02/12/investment-news-have-a-piece-of-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat: A Survey of Social Investing Sites: 11 Contenders</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2008/02/11/a-survey-of-social-investing-sites-11-contenders/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2008/02/11/a-survey-of-social-investing-sites-11-contenders/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 04:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cake Financial]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/2008/02/13/a-survey-of-social-investing-sites-11-contenders/</guid>
		<description><![CDATA[VentureBeat&#8217;s David Adewumi highlighted social investing site Cake Financial in his February 11 piece on O&#8217;Reilly Money:Tech presenters in New York.

Read full article.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">VentureBeat&#8217;s David Adewumi highlighted social investing site <a target="_blank" href="http://www.cakefinancial.com">Cake Financial</a> in his February 11 piece on O&#8217;Reilly Money:Tech presenters in New York.</p>
<p class="MsoNormal"><img width="165" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2008/02/venturebeat.JPG" alt="venturebeat.JPG" height="44" style="width: 165px; height: 44px" /></p>
<p class="MsoNormal">Read <a target="_blank" href="http://venturebeat.com/2008/02/11/a-survey-of-social-investing-sites-11-contenders/">full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2008/02/11/a-survey-of-social-investing-sites-11-contenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNNMoney.com: Piece of Cake Investing</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2008/02/07/piece-of-cake-investing/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2008/02/07/piece-of-cake-investing/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cake Financial]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/2008/02/07/piece-of-cake-investing/</guid>
		<description><![CDATA[Jessi Hempel of Fortune covered Cake Financial in a February 7 CNN/Money.com interview with Cake CEO Steve Carpenter.

Read the full article.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Jessi Hempel of <em>Fortune</em> covered <a target="_blank" href="http://www.cakefinancial.com">Cake Financial</a> in a February 7 CNN/Money.com interview with Cake CEO Steve Carpenter.</p>
<p class="MsoNormal"><img width="179" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2008/02/cnnmoney_logo20.gif" alt="cnnmoney_logo20.gif" height="51" style="width: 179px; height: 51px" /></p>
<p>Read the <a target="_blank" href="http://money.cnn.com/video/#/video/fortune/2008/02/07/fortune.hemple.cake.financial.cnnmoney">full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2008/02/07/piece-of-cake-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: Piece of Cake</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2007/12/10/forbes-piece-of-cake/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2007/12/10/forbes-piece-of-cake/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 21:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cake Financial]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/2007/11/25/forbes-piece-of-cake/</guid>
		<description><![CDATA[In a December 10 Forbes article, Victoria Murphy Barret wrote about the services offered by Cake Financial.

Read the full article.
]]></description>
			<content:encoded><![CDATA[<p>In a December 10 <em>Forbes </em>article, Victoria Murphy Barret wrote about the services offered by <a href="https://www.cakefinancial.com/app/pubHello.do;jsessionid=F231305DCB428B5177154F19A399746C" target="_blank">Cake Financial</a>.</p>
<p><img src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/09/forbescom-logo.gif" alt="forbescom-logo.gif" height="37" width="114" /></p>
<p>Read the <a href="http://www.forbes.com/finance/forbes/2007/1210/056.html" target="_blank">full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2007/12/10/forbes-piece-of-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek: Investing: The Net Wisdom of Peers</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2007/11/13/businessweek-investing-the-net-wisdom-of-peers/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2007/11/13/businessweek-investing-the-net-wisdom-of-peers/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 19:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cake Financial]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/2007/11/13/businessweek-investing-the-net-wisdom-of-peers/</guid>
		<description><![CDATA[In a November 13 BusinessWeek article, David Bogoslaw wrote about investors turning to online communities, such as CakeFinancial for investing advice.

Read the full article.
]]></description>
			<content:encoded><![CDATA[<p>In a November 13 <em>BusinessWeek</em> article, David Bogoslaw wrote about investors turning to online communities, such as <a href="https://www.cakefinancial.com/app/pubHello.do;jsessionid=F231305DCB428B5177154F19A399746C" target="_blank">CakeFinancial</a> for investing advice.</p>
<p><img src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/04/businessweek.JPG" alt="Business Week" height="32" width="125" /></p>
<p>Read the <a href="http://www.businessweek.com/investor/content/nov2007/pi20071112_053010.htm" target="_blank">full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2007/11/13/businessweek-investing-the-net-wisdom-of-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebWare: Financial Sites MarketWatch, Cake Get in on Social Networking</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2007/10/08/webware-financial-sites-marketwatch-cake-get-in-on-social-networking/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2007/10/08/webware-financial-sites-marketwatch-cake-get-in-on-social-networking/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 23:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cake Financial]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/2007/10/08/webware-financial-sites-marketwatch-cake-get-in-on-social-networking/</guid>
		<description><![CDATA[Webware&#8217;s Jessica Dolcourt included Cake Financial in a post about social networking&#8217;s entry into the world of financial advice.

Read the full post.
]]></description>
			<content:encoded><![CDATA[<p>Webware&#8217;s Jessica Dolcourt included <a href="http://www.cakefinancial.com">Cake Financial</a> in a post about social networking&#8217;s entry into the world of financial advice.</p>
<p><img width="107" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/04/webware.JPG" alt="Webware" height="49" style="width: 107px; height: 49px" /></p>
<p>Read the <a target="_blank" href="http://www.webware.com/8301-1_109-9789551-2.html">full post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2007/10/08/webware-financial-sites-marketwatch-cake-get-in-on-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street &amp; Technology: New Website for Gen X and Gen Y Investors Offers the Wisdom of Crowds</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2007/09/19/wall-street-technology-new-website-for-gen-x-and-gen-y-investors-offers-the-wisdom-of-crowds/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2007/09/19/wall-street-technology-new-website-for-gen-x-and-gen-y-investors-offers-the-wisdom-of-crowds/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 22:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cake Financial]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/2007/09/24/wall-street-technology-new-website-for-gen-x-and-gen-y-investors-offers-the-wisdom-of-crowds/</guid>
		<description><![CDATA[Wall Street &#38; Technology&#8217;s Penny Crosman blogged about Cake Financial&#8217;s launch on September 18, which she labeled &#8220;a new investing/social networking website.&#8221;
 
Read the full post.
]]></description>
			<content:encoded><![CDATA[<p><em>Wall Street &amp; Technology&#8217;s</em> Penny Crosman blogged about <a target="_blank" href="http://www.cakefinancial.com">Cake Financial&#8217;s</a> launch on September 18, which she labeled &#8220;a new investing/social networking website.&#8221;</p>
<p><img width="142" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/04/wallstreettech_logo.gif" alt="Wall Street Technology" height="42" style="width: 142px; height: 42px" /> </p>
<p>Read the <a target="_blank" href="http://www.wallstreetandtech.com/blog/archives/2007/09/new_website_for.html">full post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2007/09/19/wall-street-technology-new-website-for-gen-x-and-gen-y-investors-offers-the-wisdom-of-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Tech: Cake Financial: Investing Meets Social Networking</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2007/09/18/yahoo-tech-cake-financial-investing-meets-social-networking/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2007/09/18/yahoo-tech-cake-financial-investing-meets-social-networking/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 23:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cake Financial]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/2007/09/18/yahoo-tech-cake-financial-investing-meets-social-networking/</guid>
		<description><![CDATA[Yahoo! Tech&#8217;s Robin Raskin covered Cake Financial&#8217;s launch on September 17. Raskin called the site &#8220;a unique mashup of social networking and the stock market that creates one of the most interesting financial sites that I&#8217;ve ever seen.&#8221;

Read the full text.
]]></description>
			<content:encoded><![CDATA[<p>Yahoo! Tech&#8217;s Robin Raskin covered <a target="_blank" href="http://www.cakefinancial.com">Cake Financial&#8217;s</a> launch on September 17. Raskin called the site &#8220;a unique mashup of social networking and the stock market that creates one of the most interesting financial sites that I&#8217;ve ever seen.&#8221;</p>
<p><img width="113" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/06/yahoo-tech.GIF" alt="Yahoo! Tech" height="29" /></p>
<p>Read the <a target="_blank" href="http://tech.yahoo.com/blogs/raskin/14397/cake-financial-investing-meets-social-networking">full text</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2007/09/18/yahoo-tech-cake-financial-investing-meets-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
