<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastwick Communications Client Coverage &#187; Computer History Museum</title>
	<atom:link href="http://newsroom.eastwick.com/clientcoverage/company/computer-history-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.eastwick.com/clientcoverage</link>
	<description>Eastwick Communications Client Coverage</description>
	<lastBuildDate>Fri, 06 Aug 2010 22:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer History Museum featured in Scientific Computing: The Coming Revolution: Showcasing Two Millennia of Computing</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/07/23/computer-history-museum-featured-in-scientific-computing-the-coming-revolution-showcasing-two-millennia-of-computing/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/07/23/computer-history-museum-featured-in-scientific-computing-the-coming-revolution-showcasing-two-millennia-of-computing/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:44:15 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=3569</guid>
		<description><![CDATA[A new signature exhibition, &#8220;Revolution: The First 2000 Years of Computing,&#8221; is currently under construction at The Computer History Museum (CHM). The exhibition will be the world&#8217;s most comprehensive physical and online exploration of computing history, spanning everything from the abacus and slide rules to robots, Pong, the Internet and beyond. It will examine how [...]]]></description>
			<content:encoded><![CDATA[<p>A new signature exhibition, &#8220;Revolution: The First 2000 Years of Computing,&#8221; is currently under construction at The Computer History Museum (CHM). The exhibition will be the world&#8217;s most comprehensive physical and online exploration of computing history, spanning everything from the abacus and slide rules to robots, Pong, the Internet and beyond. It will examine how computing came to be and how it has shaped the way we live today.</p>
<p><a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2010/07/scienrific-computing.bmp"><img class="alignleft size-full wp-image-3570" title="scienrific computing" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2010/07/scienrific-computing.bmp" alt="" /></a><a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/04/sci_mag.gif"></a></p>
<p>Read full article <a href="http://www.scientificcomputing.com/news-HPC-The-Coming-Revolution-Showcasing-Two-Millennia-of-Computing-072310.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2010/07/23/computer-history-museum-featured-in-scientific-computing-the-coming-revolution-showcasing-two-millennia-of-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum featured in The Silicon Valley Business Journal: Computer History Museum Adds More Space</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/07/22/computer-history-museum-featured-in-the-silicon-valley-business-journal-computer-history-museum-adds-more-space/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/07/22/computer-history-museum-featured-in-the-silicon-valley-business-journal-computer-history-museum-adds-more-space/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:44:26 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=3572</guid>
		<description><![CDATA[Visitors at last nightâ€™s Computer History Museum lecture had to skirt the front entrance for the side to hear Facebook CEO Mark Zuckerberg speak (Mary Duan has more about what the young CEO had to say about privacy and the upcoming Hollywood movie â€œThe Social Network.â€?)
By Shana Lynch

Read full article here.
]]></description>
			<content:encoded><![CDATA[<p>Visitors at last nightâ€™s Computer History Museum lecture had to skirt the front entrance for the side to hear Facebook CEO Mark Zuckerberg speak (Mary Duan has more about<a href="http://sanjose.bizjournals.com/sanjose/blog/2010/07/xxxxx.html"> what the young CEO had to say about privacy and the upcoming Hollywood movie â€œThe Social Network.â€?</a>)</p>
<p>By Shana Lynch</p>
<p><a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2008/07/san-jose-business-journal.gif"><img class="alignleft size-full wp-image-688" title="san-jose-business-journal" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2008/07/san-jose-business-journal.gif" alt="" width="300" height="60" /></a></p>
<p>Read full article <a href="http://www.bizjournals.com/sanjose/blog/2010/07/xxxxxxx.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2010/07/22/computer-history-museum-featured-in-the-silicon-valley-business-journal-computer-history-museum-adds-more-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum featured in Forbes: Mark Zuckerberg on Steve Jobs: Heâ€™s Great and Other Answers</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/07/22/computer-history-museum-featured-in-forbes-mark-zuckerberg-on-steve-jobs-he%e2%80%99s-great-and-other-answers/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/07/22/computer-history-museum-featured-in-forbes-mark-zuckerberg-on-steve-jobs-he%e2%80%99s-great-and-other-answers/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:24:16 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=3567</guid>
		<description><![CDATA[On Wednesday night, Facebook chief executive and founder Mark Zuckerberg was interviewed by David Kirkpatrick, author of &#8220;The Facebook Effect,&#8221; and moderator Guy Raz of NPR at the Computer History Museum in Mountain View, California. The world&#8217;s youngest billionaire was noticeably more composed and less sweaty than he was in his interview last month at [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday night, Facebook chief executive and founder Mark Zuckerberg was interviewed by David Kirkpatrick, author of &#8220;The Facebook Effect,&#8221; and moderator Guy Raz of NPR at the Computer History Museum in Mountain View, California. The world&#8217;s youngest billionaire was noticeably more composed and less sweaty than he was in his <a href="http://blogs.forbes.com/velocity/2010/06/02/mark-zuckerberg-great-perspirations/">interview last month at the Dow Jones D8 Conference</a> (there was no hoodie with enigmatic symbols this time either). Yet even in the comfort and informality of the setting which, in the small auditorium with only a few hundred attendees, resembled a fireside chat at times, it was clear that this was not a Chief Executive who enjoyed being on stage.</p>
<p>By Oliver Chiang</p>
<p><a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/04/forbescom-logo.bmp"><img class="alignleft size-full wp-image-43" title="Forbes.com" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/04/forbescom-logo.bmp" alt="" width="150" height="49" /></a></p>
<p>Read fullÂ article<a href="http://blogs.forbes.com/velocity/2010/07/22/mark-zuckerberg-on-steve-jobs-hes-great-and-other-answers/" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2010/07/22/computer-history-museum-featured-in-forbes-mark-zuckerberg-on-steve-jobs-he%e2%80%99s-great-and-other-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum featured in GigaOm: Zuckerberg: People Will Always Want to Keep Some Things Private</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/07/22/computer-history-museum-featured-in-gigaom-zuckerberg-people-will-always-want-to-keep-some-things-private/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/07/22/computer-history-museum-featured-in-gigaom-zuckerberg-people-will-always-want-to-keep-some-things-private/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:19:52 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=3565</guid>
		<description><![CDATA[Following a bland TV interview with Diane Sawyer for ABC News on Thursday, Mark Zuckerberg came to life Thursday night at the Computer History Museum in Mountain View, Calif., for an event commemorating the release of David Kirkpatrickâ€™s â€œThe Facebook Effect.â€? Maybe he just felt comfortable in the setting â€” an edifice constructed for the [...]]]></description>
			<content:encoded><![CDATA[<p>Following a <a href="http://abcnews.go.com/WNT/video/facebook-hits-500-million-members-11220539">bland TV interview</a> with Diane Sawyer for ABC News on Thursday, Mark Zuckerberg came to life Thursday night at the Computer History Museum in Mountain View, Calif., for an <a href="http://www.computerhistory.org/events/index.php?id=1271732233">event commemorating the release of David Kirkpatrickâ€™s â€œThe Facebook Effect.â€?</a> Maybe he just felt comfortable in the setting â€” an edifice constructed for the purpose of paying tribute to geeks and their contributions to the world.</p>
<p>By Liz Gannes</p>
<p><a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/04/gigaom.gif"><img class="alignleft size-full wp-image-88" title="GigaOm" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/04/gigaom.gif" alt="" width="221" height="64" /></a></p>
<p>Please read full article <a href="http://gigaom.com/2010/07/22/zuckerberg-people-will-always-want-to-keep-some-things-private/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2010/07/22/computer-history-museum-featured-in-gigaom-zuckerberg-people-will-always-want-to-keep-some-things-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum featured in PC World: MacPaint Source Code Archived Online</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/07/20/computer-history-museum-featured-in-pc-world-macpaint-source-code-archived-online/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/07/20/computer-history-museum-featured-in-pc-world-macpaint-source-code-archived-online/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:14:59 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=3563</guid>
		<description><![CDATA[If you were a Mac user in the 1980s, chances are you knew&#8211;and loved&#8211;Apple&#8217;s MacPaint drawing program, developed by Bill Atkinson. The application, which paved the way for programs like Photoshop by developing key tools like the paint bucket and lasso, has long been remembered fondly by developers and users alike&#8211;and on Tuesday, its source [...]]]></description>
			<content:encoded><![CDATA[<p>If you were a Mac user in the 1980s, chances are you knew&#8211;and loved&#8211;Apple&#8217;s MacPaint drawing program, developed by <a href="http://www.billatkinson.com/" target="_blank">Bill Atkinson</a>. The application, which paved the way for programs like Photoshop by developing key tools like the paint bucket and lasso, has long been remembered fondly by developers and users alike&#8211;and on Tuesday, its source code was formally inaugurated into the <a href="http://www.computerhistory.org/highlights/macpaint/" target="_blank">Computer History Museum&#8217;s online collection</a>.</p>
<p>ByÂ Serenity Caldwell</p>
<p><a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2009/04/pc-world.bmp"><img class="alignleft size-full wp-image-1523" title="pc-world" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2009/04/pc-world.bmp" alt="" /></a></p>
<p>Read full article <a href="http://www.pcworld.com/businesscenter/article/201500/macpaint_source_code_archived_online.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2010/07/20/computer-history-museum-featured-in-pc-world-macpaint-source-code-archived-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum featured in Business Week: Apple Donates MacPaint Source Code to Computer History Museum</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/07/20/computer-history-museum-featured-in-business-week-apple-donates-macpaint-source-code-to-computer-history-museum/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/07/20/computer-history-museum-featured-in-business-week-apple-donates-macpaint-source-code-to-computer-history-museum/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:53:45 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=3560</guid>
		<description><![CDATA[One of the earliest bits of software that made the original Macintosh computer so interesting to use and unusual for its time was a drawing program called MacPaint.
Released in 1984 with the Mac, it is fondly remembered not only by those who used it, but also by computer scientists for numerous first-of-a-kind innovations. Those who [...]]]></description>
			<content:encoded><![CDATA[<p>One of the earliest bits of software that made the original Macintosh computer so interesting to use and unusual for its time was a drawing program called MacPaint.</p>
<p>Released in 1984 with the Mac, it is fondly remembered not only by those who used it, but also by computer scientists for numerous first-of-a-kind innovations. Those who spend a lot of time using Adobe Photoshop constantly use such features as the lasso tool for selecting non-rectangular shapes, and the paint bucket for filling closed areas with a pattern, and later, color. Both first appeared in MacPaint. The program was unique at the time for its ability to create graphics that could then be used in other applications.</p>
<p>ByÂ Arik Hesseldahl</p>
<p><a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/04/businessweek.JPG"><img class="alignleft size-full wp-image-68" title="Business Week" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2007/04/businessweek.JPG" alt="" width="257" height="66" /></a>Â </p>
<p>Read full article <a href="http://www.businessweek.com/technology/ByteOfTheApple/blog/archives/2010/07/apple_donates_macpaint_source_code_to_computer_history_museum.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2010/07/20/computer-history-museum-featured-in-business-week-apple-donates-macpaint-source-code-to-computer-history-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum featured in The Blog of Phil McKinney: Moderating The Plato@50 Innovations In Hardware Session at Computer History Museum (CHM)</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/06/24/computer-history-museum-featured-in-the-blog-of-phil-mckinney-moderating-the-plato50-innovations-in-hardware-session-at-computer-history-museum-chm/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/06/24/computer-history-museum-featured-in-the-blog-of-phil-mckinney-moderating-the-plato50-innovations-in-hardware-session-at-computer-history-museum-chm/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:30:36 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=3483</guid>
		<description><![CDATA[I was recently requested by the Computer History Museum to moderate a session on Plato Hardware that was part of a two day eventÂ celebratingÂ the 50 year aniversary of Plato.
Read full post here.
]]></description>
			<content:encoded><![CDATA[<p>I was recently requested by the <a title="Computer History Museum" href="http://www.computerhistory.org/" target="_blank">Computer History Museum</a> to moderate a session on Plato Hardware that was part of a two day eventÂ celebratingÂ the 50 year aniversary of Plato.</p>
<p>Read full post <a href="http://philmckinney.com/archives/2010/06/moderating-the-plato50-innovations-in-hardware.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2010/06/24/computer-history-museum-featured-in-the-blog-of-phil-mckinney-moderating-the-plato50-innovations-in-hardware-session-at-computer-history-museum-chm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum featured in Tech Republic: Top 10 computer history Web sites</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/06/24/computer-history-museum-featured-in-tech-republic-top-10-computer-history-web-sites/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/06/24/computer-history-museum-featured-in-tech-republic-top-10-computer-history-web-sites/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:07:35 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=3477</guid>
		<description><![CDATA[If youâ€™re a computer history buff â€” or you just want to revisit the tech of your youth â€” check out these museum sites featuring articles, pictures, forums, and even the first TV commercials for PCs.
Â I love visiting computer history sites and watching computer history shows. Why? When I visit these sites, I gain a [...]]]></description>
			<content:encoded><![CDATA[<p><em>If youâ€™re a computer history buff â€” or you just want to revisit the tech of your youth â€” check out these museum sites featuring articles, pictures, forums, and even the first TV commercials for PCs.</em></p>
<p>Â I love visiting computer history sites and watching computer history shows. Why? When I visit these sites, I gain a perspective on a part of my life that I did not have at the time I was passing through it. For example, when I first started programming in <a title="AppleSoft Basic" href="http://en.wikipedia.org/wiki/Applesoft_BASIC" target="_blank"><strong>Applesoft</strong></a> on an Apple II computer, I thought it would be a great business language.</p>
<p>By Tim Malone</p>
<p><a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2010/06/tech-republic.bmp"><img class="alignleft size-full wp-image-3478" title="tech republic" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2010/06/tech-republic.bmp" alt="" /></a></p>
<p>Read full article <a href="http://blogs.techrepublic.com.com/10things/?p=1611" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2010/06/24/computer-history-museum-featured-in-tech-republic-top-10-computer-history-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum featured in Cnet: The man behind the essential geek travel guide</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/06/23/computer-history-museum-featured-in-cnet-the-man-behind-the-essential-geek-travel-guide/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/06/23/computer-history-museum-featured-in-cnet-the-man-behind-the-essential-geek-travel-guide/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:18:15 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=3480</guid>
		<description><![CDATA[I&#8217;m about to start Road Trip 2010, my fifth annual journey through a region of the United States in search of some of the most interesting places to write about and photograph.
Â As in previous years, the trip will focus heavily on what interests me&#8211;and hopefully my readers&#8211;as a self-professed geek. After all, this blog is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m about to start <a href="http://news.cnet.com/road-trip-2010/">Road Trip 2010</a>, my fifth annual journey through a region of the United States in search of some of the most interesting places to write about and photograph.</p>
<p>Â As in previous years, the trip will focus heavily on what interests me&#8211;and hopefully my readers&#8211;as a self-professed geek. After all, this blog is called Geek Gestalt. And that will take me to high-tech research labs, military bases, a motorcycle factory, NASA facilities, and much more.</p>
<p>By Daniel Terdiman</p>
<p><a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2008/10/cnet-logo-new1.jpg"><img class="alignleft size-full wp-image-882" title="cnet-logo-new1" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2008/10/cnet-logo-new1.jpg" alt="" width="83" height="71" /></a></p>
<p>Read full article <a href="http://news.cnet.com/8301-13772_3-20008257-52.html" target="_blank">here</a>.<a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2008/10/cnet-logo-new1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2010/06/23/computer-history-museum-featured-in-cnet-the-man-behind-the-essential-geek-travel-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum featured in Mashable: Tech Tourism: 10 Great Geek Destinations</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/06/20/computer-history-museum-featured-in-mashable-tech-tourism-10-great-geek-destinations/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/06/20/computer-history-museum-featured-in-mashable-tech-tourism-10-great-geek-destinations/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:44:09 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=3485</guid>
		<description><![CDATA[As summer approaches, our thoughts turn to taking a break. Rather than bring you boring beaches or tacky theme parks, weâ€™re planning pilgrimages for our inner- geek.
From the birth of Silicon Valley, to the inception of Twitter( ), weâ€™ve pinpointed ten places across America that should be of particular interest to those with a passion [...]]]></description>
			<content:encoded><![CDATA[<p>As summer approaches, our thoughts turn to taking a break. Rather than bring you boring beaches or tacky theme parks, weâ€™re planning pilgrimages for our inner- geek.</p>
<p>From the birth of Silicon Valley, to the inception of <a href="http://www.mashable.com/category/twitter">Twitter</a><a href="http://www.blippr.com/apps/336651-Twitter" target="_blank">( )</a>, weâ€™ve pinpointed ten places across America that should be of particular interest to those with a passion for tech and social media.</p>
<p>Â ByÂ <a title="Posts by Amy-Mae Elliott" href="http://mashable.com/author/amy-mae-elliot/">Amy-Mae Elliott</a></p>
<p><a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2010/06/mashable.bmp"><img class="alignleft size-full wp-image-3486" title="mashable" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2010/06/mashable.bmp" alt="" width="251" height="39" /></a></p>
<p>Read full post <a href="http://mashable.com/2010/06/20/tech-tourism-destinations/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2010/06/20/computer-history-museum-featured-in-mashable-tech-tourism-10-great-geek-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum featured in ChannelWeb: Educating An Industry</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/06/04/computer-history-museum-featured-in-channelweb-educating-an-industry/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/06/04/computer-history-museum-featured-in-channelweb-educating-an-industry/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:33:55 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=3281</guid>
		<description><![CDATA[Several hundred alumni of the groundbreaking PLATO program for computer-assisted learning turned up at the Computer History Museum this week to celebrate the 50th anniversary of PLATO.

Read full article here.
]]></description>
			<content:encoded><![CDATA[<p>Several hundred alumni of the groundbreaking PLATO program for computer-assisted learning turned up at the Computer History Museum this week to celebrate the 50th anniversary of PLATO.</p>
<p><a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2010/06/channelweb_logo.gif"><img class="alignnone size-full wp-image-3282" title="channelweb_logo" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2010/06/channelweb_logo.gif" alt="" width="202" height="31" /></a></p>
<p>Read full article <a href="http://www.crn.com/it-channel/225400175;jsessionid=KWPY2AUDUW32RQE1GHRSKH4ATMY32JVN?pgno=1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2010/06/04/computer-history-museum-featured-in-channelweb-educating-an-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum featured in eWeek: IT Infrastructure: Safeguarding the Legacies and Lore of IT</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/06/01/computer-history-museum-featured-in-eweek-it-infrastructure-safeguarding-the-legacies-and-lore-of-it/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/06/01/computer-history-museum-featured-in-eweek-it-infrastructure-safeguarding-the-legacies-and-lore-of-it/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:47:46 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=3285</guid>
		<description><![CDATA[At age 31 years, the Computer History Museum in Mountain View, Calif., has established itself as a world-class repository of computing artifacts in Silicon Valley, where many of its exhibits were first created.
ByÂ Chris Preimesberger

Read full article here.
]]></description>
			<content:encoded><![CDATA[<p>At age 31 years, the <a href="http://www.computerhistory.org/" target="_blank">Computer History Museum</a> in Mountain View, Calif., has established itself as a world-class repository of computing artifacts in Silicon Valley, where many of its exhibits were first created.</p>
<p>ByÂ <a href="http://www.eweek.com/cp/bio/Chris-Preimesberger/">Chris Preimesberger</a></p>
<p><a href="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2008/06/eweek.gif"><img class="alignnone size-full wp-image-632" title="eweek" src="http://newsroom.eastwick.com/clientcoverage/wp-content/uploads/2008/06/eweek.gif" alt="" width="128" height="46" /></a></p>
<p>Read full article <a href="http://www.eweek.com/c/a/IT-Infrastructure/Computer-History-Museum-Safeguarding-the-Legacies-and-Lore-of-IT-503268/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.eastwick.com/clientcoverage/2010/06/01/computer-history-museum-featured-in-eweek-it-infrastructure-safeguarding-the-legacies-and-lore-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum adopts HP publishing system</title>
		<link>http://newsroom.eastwick.com/clientcoverage/2010/02/23/computer-history-museum-adopts-hp-publishing-system/</link>
		<comments>http://newsroom.eastwick.com/clientcoverage/2010/02/23/computer-history-museum-adopts-hp-publishing-system/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:07:12 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Eastwick Communications]]></category>
		<category><![CDATA[Eastwick Commmunications]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>

		<guid isPermaLink="false">http://newsroom.eastwick.com/clientcoverage/?p=2908</guid>
		<description><![CDATA[Computer History Museum News: The Computer History Museum in Mountain View has started printing its various scholarly publications using a Hewlett-Packard on-demand system.
Â 

Read full article here.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-family: Verdana; color: #111111; font-size: 8pt; mso-bidi-font-family: Arial;">Computer</span></strong><strong style="mso-bidi-font-weight: normal;"><span style="font-family: Verdana; color: #111111; font-size: 8pt; mso-bidi-font-family: Arial;"> History Museum News:</span></strong><span style="font-family: Verdana; color: #111111; font-size: 8pt; mso-bidi-font-family: Arial;"> The <a href="http://sanfrancisco.bizjournals.com/sanfrancisco/related_content.html?topic=Computer%20History%20Museum"><strong><span style="color: black; text-decoration: none; text-underline: none;">Computer History Museum</span></strong></a> in Mountain View has started printing its various scholarly publications using a <a href="http://sanfrancisco.bizjournals.com/sanfrancisco/related_content.html?topic=Hewlett-Packard"><strong><span style="color: black; text-decoration: none; text-underline: none;">Hewlett-Packard</span></strong></a> on-demand system.</span></p>
